Friday, May 16, 2008

Rockwall Texas Home Sales

This list of home sales in Rockwall and Rowlett was compiled by MasterFiles Inc. from county deed records. The amount listed is the mortgage, not the total price. (DallasNews)

75032

1. 3600 block of Bristlecone Court: $153,270. April 2
2. 500 block of Chisholm Ridge Drive: $351,000. April 4
3. 2700 block of Massey Lane: $161,500. March 31
4. 800 block of River Rock Lane: $166,624. March 19
5. 400 block of Wyndemere: $300,000. March 31

75087

6. 1100 block of Bayshore Drive: $105,500. March 28
7. 1800 block of Camelot Court: $175,000. March 27
8. 100 block of Gaines Court: $245,000. March 31
9. 1400 block of Gold Coast Drive: $217,000. March 31
10. 1000 block of Ivy Lane: $181,000. March 28
11. 600 block of Louder Way: $142,000. March 28
12. 200 block of Plum Tree Drive: $160,745. March 20
13. 400 block of Price Drive: $185,125. March 27
14. 1900 block of Random Oaks Drive: $175,620. April 1
15. 1900 block of Ridge Crest Place: $109,000. March 19

75088

16. 2700 block of Dalrock Road: $133,941. March 18
17. 4900 block of Edgewater Drive: $147,682. March 28
18. 8800 block of Greenwood Trail: $128,700. March 31

75089

19. 7800 block of Defender Lane: $127,988. March 26
20. 10700 block of Winged Foot Drive: $155,066. March 28

Rockwall Real Estate Texas

0 comments: