This list of home sales in Rockwall and Rowlett was compiled by MasterFiles Inc. from county deed records. The amount listed is the mortgage, not the total price.
Rockwall, Texas 75032
1. 100 block of Charlotte Court: $289,248. Feb. 25
2. 800 block of Turquoise Point: $233,000. March 7
Rockwall, Texas 75087
3. 200 block of Becky Lane: $160,000. Feb. 29
4. 1800 block of Camelot Court: $336,928. Feb. 28
5. 2300 block of Falls View Drive: $183,000. Feb. 28
6. 900 block of Potter Avenue: $330,000. Feb. 29
7. 2500 block of Shorecrest Drive: $215,650. Feb. 28
Rockwall, Texas 75088
8. 4600 block of Bayonne Drive: $135,200. March 14
9. 8800 block of Lakeside Drive: $168,000. Feb. 7
10. 4200 block of Shadybrook Lane: $365,750. March 17
11. 2000 block of Touch Gold Court: $260,000. March 17
12. 8000 block of Trail Lake Drive: $121,000. March 14
Rockwall, Texas 75089
13. 9500 block of Garrett Drive: $220,000. March 4
14. 3400 block of Jasmine Lane: $184,110. March 12
15. 7400 block of Maplewood Drive: $162,000. March 3
16. 1700 block of Northampton Drive: $134,437. Feb. 26
17. 5900 block of Patriot Court: $163,120. March 12
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment